We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
CAD $217.99
Out of stock
SKU
7087
Distributor Number
EFLG510
Manufacturer Number
G510
Application: 8.0-15.0 lb (3.60-5.80 kg) aircraft/helicopters
Speed: 1.25 sec @ 4.8V, 1.0 sec @ 6.0V, 0.8 sec @ 7.4V
Weight: 4.6 oz (130 g) each
Connector Type: Universal
| Distributeur numero | EFLG510 |
| Numéro Manufacturier | G510 |
| Country | China |
| Brand | E-flite |
| Completion Level | N/A |
| Pilot RC - Parts selection | N/A |
| Engines - Fuels - Accessories | N/A |
| Ignition Type | N/A |
| Engine Size Range (cc) | N/A |
| Engine starter option | N/A |
| Engine Class Selection | N/A |
| Engine Accessories Selection | N/A |
| Engine Fuel Accessories Selection | N/A |
| Engine Models | N/A |
| Engine Parts | N/A |
| Car truck Classification | N/A |
| Track Surface | N/A |
| Hex Size Selection | N/A |
| Wheel Diameter - Inner/outer | N/A |
| Rim Outer | N/A |
| Offset | N/A |
| Tire Location Selection | N/A |
| Tire Compound Selection | N/A |
| Cell Count | N/A |
| Capacity Range | N/A |
| C Rate | N/A |
| Battery Case | N/A |
| Battery TX/RX | N/A |
| Battery Accessories | N/A |
| Balancer Charge Board | N/A |
| Chargers Type | N/A |
| Chargers Power (Watss) Range | N/A |
| Charge Cables | N/A |
| Chargery Cases | N/A |
| Battery Chargers and Accessories | N/A |
| Batterie Format | N/A |
| Covering Selection | N/A |
| UPC | 605482093382 |
| ARF | N/A |
| Giftcards Type | N/A |
Write Your Own Review